2009 Nascar Late Model Stock
Tentative Schedule
Last Track Points Event Will Be September 5th
Mid-Atlantic Championship Will Be A Non-Nascar & Non Points Race
| 2009 LATE MODEL STOCK SCHEDULE | ||
| Date: | Day: | Laps: |
| March 7th | Saturday | Open Practice |
| March 14th | Saturday | Prac & Qualify -- Rain |
| March 15th | Sunday | 200 Laps -- Rain Moved To March 21st |
| March 21st | Saturday | 200
Laps -- Brad Brinkley Of Sanford Jerame Donley Bud Pole Winner 16.820 seconds or 97.384 MPH |
| April 4th | Saturday | 200
Laps -- Travis Swaim of High Point Jason York Bud Pole Winner 17.070 or 95.958 MPH |
| April 18th | Saturday | 200 Laps -- Mack Little of Kernersville |
| May 9th | Saturday | Twin
100 -- Jason York of Reidsville -- Corey Strickland of Dunn |
| May 23rd | Saturday | 200 Laps -- Travis Swaim of High Point |
| May 30th | Saturday | 200 Laps |
| June 6th | Saturday | Twin 100 |
| June 20th | Saturday | 200 Laps |
| June 30th | Tuesday | Practice |
| July 1st | Wednesday | 200 Laps |
| July 18th | Saturday | 200 Laps |
| July 25th | Saturday | Twin 100 |
| August 8th | Saturday | Twin 100 |
| August 29th | Saturday | 200 Laps |
| September 5th | Saturday | 200 Laps |
| October 17th | Saturday | Prac & Qualify |
| October 18th | Sunday | 250 Laps |
This Page Was Updated On Monday, May 25, 2009 02:19 PM